Discover
Find a proven business model
Every UK company that files accounts electronically, filterable by what it actually earns. Revenue and profit appear only where the company published a P&L — never estimated.
34 companies
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Ecoversityuk CIC Lydney · Growing of fibre crops IndependentSmall team+1 | £3k | £3k | 100% | 2 |
| 2 | Brilliant Bamboo CIC Stoke-on-Trent · Growing of fibre crops IndependentSmall team | £142k | £0 | 0% | 0 |
| 3 | Harrisagri Ltd Helston · Growing of vegetables and melons, roots and tubers IndependentSmall team | £3.6k | −£2.3k | −62.6% | 0 |
| 4 | W a Minshull Limited Coventry · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Small team | — | −£8k | — | 2 |
| 5 | Millstream (Yarmouth) Ltd Yarmouth · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 1 |
| 6 | Crockford Bridge Farms Limited Addlestone · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 6 |
| 7 | Kings Ripton Farms Limited Hitchin · Growing of cereals (except rice), leguminous crops and oil seeds No P&L IndependentSmall team | — | — | — | 0 |
| 8 | Coveford Limited Wokingham · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 9 | Sundey Hill Summer Schools Limited Chippenham · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 2 |
| 10 | Moo2you Properties Ltd Preston · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 2 |
| 11 | New Cottage Farm Ltd Barnet · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 12 | Allerton Land Ltd Torquay · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 13 | Landing Farm Estates Limited Driffield · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 1 |
| 14 | Jackamax Limited Plymouth · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 3 |
| 15 | Badbury Hill Farm Limited High Wycombe · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 2 |
| 16 | Lightspeed Enterprise Ltd London · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 1 |
| 17 | Westgate Farm Limited Sandy · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 18 | Child's Hill Allotment Society Limited London · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 19 | Chris Jones Crop Care Limited Cwmbran · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 20 | The Carbon Farm Ltd York · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 2 |
| 21 | Encrop Ltd Wirral · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 4 |
| 22 | Gemini Acres Limited Woodford Green · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 0 |
| 23 | Gooddrop Limited Beverley · Growing of fibre crops No P&L Small team | — | — | — | 2 |
| 24 | Alder Mill Enterprise Ltd Atherstone · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 1 |
| 25 | Calyx Cotton Limited Tunbridge Wells · Growing of fibre crops No P&L IndependentSmall team | — | — | — | 3 |
Free plan shows the first 25 of 34 results. Pro (coming soon) unlocks every result and advanced filters.
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.