Discover
Find a proven business model
Every UK company that files accounts electronically, filterable by what it actually earns. Revenue and profit appear only where the company published a P&L — never estimated.
445 companies
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Willes Farming Limited Taunton · Growing of cereals (except rice), leguminous crops and oil seeds IndependentDoing more with less+1 | £21.9m | £4.9m | 22.4% | 52 |
| 2 | Homme Soft Fruit Limited Ross-on-Wye · Growing of other perennial crops Capital-lightOperating leverage+1 | £12.3m | £2.3m | 18.7% | 153 |
| 3 | Varfell Farms Ltd Penzance · Growing of other non-perennial crops Doing more with less | £28.5m | £2.3m | 7.9% | 160 |
| 4 | Allensmore Nurseries Limited Herefordshire · Growing of other non-perennial crops | £27.3m | £1.7m | 6.1% | 214 |
| 5 | Rolawn Limited York · Growing of other perennial crops Operating leverageCash flow filed | £23.2m | £767k | 3.3% | 72 |
| 6 | Thompsons Nursery Limited Kent · Growing of other perennial crops IndependentDoing more with less+1 | £5.8m | £281k | 4.9% | 106 |
| 7 | Stockeld Farms Limited Wetherby · Growing of other perennial crops IndependentOperating leverage+1 | £7.9m | £231k | 2.9% | 134 |
| 8 | Tinwood Group Limited Chichester · Growing of other perennial crops Profit only IndependentSmall team | — | £206k | — | 3 |
| 9 | Easy Come, Easy Grow MCR Community Interest Company Manchester · Growing of other perennial crops IndependentSmall team+2 | £59.8k | £22.9k | 38.4% | 0 |
| 10 | Frome Field 2 Fork CIC Frome · Growing of vegetables and melons, roots and tubers IndependentSmall team+1 | £32.7k | £17.9k | 54.8% | 0 |
| 11 | Growing for Good CIC Cranbrook · Growing of other non-perennial crops IndependentSmall team+2 | £393k | £17.8k | 4.5% | 9 |
| 12 | Aral Growers CIC Newquay · Growing of vegetables and melons, roots and tubers IndependentSmall team+1 | £32.9k | £14.8k | 44.9% | 0 |
| 13 | Greenisland Flowers Limited Craigavon · Growing of other perennial crops Profit only IndependentSmall team | — | £11.8k | — | 2 |
| 14 | Facilis Ltd Diss · Growing of vegetables and melons, roots and tubers IndependentSmall team+2 | £67k | £9.4k | 14% | 2 |
| 15 | Oakbrook Orchard Community Interest Company Stroud · Growing of pome fruits and stone fruits IndependentSmall team+1 | £8.8k | £5.1k | 57.7% | 0 |
| 16 | Cherry Tree Farm Petals Ltd Tenterden · Growing of other perennial crops IndependentSmall team+3 | £8.9k | £3.4k | 38.3% | 1 |
| 17 | Local Organic Growers CIC Watford · Growing of vegetables and melons, roots and tubers Profit only IndependentSmall team+1 | — | £3.1k | — | 0 |
| 18 | Agent Six Consulting Limited Looe · Growing of other perennial crops IndependentSmall team | £15.4k | £2.7k | 17.6% | 0 |
| 19 | Southleaze Xmas Trees Limited Swindon · Growing of other perennial crops IndependentSmall team+1 | £112k | £2.3k | 2% | 0 |
| 20 | Mycosiauk CIC Derby · Growing of other non-perennial crops IndependentSmall team+2 | £26.6k | £846 | 3.2% | 3 |
| 21 | Dorset Lavender Farm Project Limited Sturminster Newton · Growing of other perennial crops IndependentSmall team+1 | £20.7k | £187 | 0.9% | 1 |
| 22 | Myreside Willow Limited Haddington · Growing of other perennial crops IndependentSmall team | £6.9k | £179 | 2.6% | 1 |
| 23 | Highbury Orchard Community CIC Birmingham · Growing of other perennial crops IndependentSmall team+1 | £25k | £0 | 0% | 4 |
| 24 | Lil Greens Limited London · Growing of cereals (except rice), leguminous crops and oil seeds IndependentSmall team | £0 | £0 | — | 1 |
| 25 | Carshalton Lavender Community Interest Company Wallington · Growing of other perennial crops IndependentSmall team+1 | £16.6k | −£103 | −0.6% | 0 |
Free plan shows the first 25 of 445 results. Pro (coming soon) unlocks every result and advanced filters.
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.