Industry benchmark · SIC 01470
Raising of poultry
1,446 active companies are registered under this code; 33 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £16.1m
- Median profit
- £970k
- Profitable
- 97%
- Median staff
- 27
- Median margin
- 6.2%
- Top-quartile margin
- 8.7%
- Median gross margin
- 20.4%
- Median profit / staff
- £34.2k
Median
6.2%
Top quartile (p75)
8.7%
Median revenue growth: ▲8.5%
Ranked by profit
Top raising of poultry businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Sunrise Poultry Farms Limited Loughborough · Raising of poultry Capital-lightOperating leverage | £34m | £9.8m | 28.9% | 75 |
| 2 | K. Fresh Ltd Withernsea Hull · Raising of poultry Operating leverageCash flow filed | £17.3m | £4.3m | 24.8% | 46 |
| 3 | C & K Wood (U.K.) Limited North Yorkshire · Raising of poultry Small teamCapital-light+1 | £32.3m | £3.9m | 12.1% | 9 |
| 4 | C & P Bird Bros. Limited Swineshead · Raising of poultry IndependentCash flow filed | £28.7m | £2.9m | 10% | 74 |
| 5 | Staveley's Eggs Limited Coppull · Raising of poultry IndependentCapital-light+1 | £29.2m | £2.7m | 9.3% | 75 |
| 6 | Capestone Organic Poultry Limited Haverfordwest · Raising of poultry Operating leverageCash flow filed | £45.1m | £2.6m | 5.9% | 220 |
| 7 | Duncan Farms Limited Turriff · Raising of poultry IndependentOperating leverage+1 | £39.7m | £2.4m | 6.2% | 84 |
| 8 | Traditional Norfolk Poultry Limited Attleborough · Raising of poultry Operating leverage | £53.9m | £2.2m | 4.1% | 237 |
| 9 | Ecd Poultry Limited Ross-on-Wye · Raising of poultry Capital-lightOperating leverage | £19.9m | £1.7m | 8.6% | 20 |
| 10 | Brackley Farms Limited Ross on Wye · Raising of poultry Capital-lightOperating leverage | £35.4m | £1.6m | 4.4% | 30 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.