Industry benchmark · SIC 23990
Manufacture of other non-metallic mineral products n.e.c.
351 active companies are registered under this code; 10 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £27.1m
- Median profit
- £438k
- Profitable
- 70%
- Median staff
- 76
- Median margin
- 2.9%
- Top-quartile margin
- 6.7%
- Median gross margin
- 34.1%
- Median profit / staff
- £9.4k
Median
2.9%
Top quartile (p75)
6.7%
Median revenue growth: ▲0.8%
Ranked by profit
Top manufacture of other non-metallic mineral products n.e.c. businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Blue Phoenix Limited Bourne · Manufacture of other non-metallic mineral products n.e.c. | £81.2m | £7.6m | 9.4% | 187 |
| 2 | James a. Jobling and Company Limited Newcastle Upon Tyne · Manufacture of other non-metallic mineral products n.e.c. IndependentCash flow filed | £31.2m | £2.9m | 9.2% | 73 |
| 3 | Boud Minerals Limited Lincolnshire · Manufacture of other non-metallic mineral products n.e.c. Operating leverageCash flow filed | £18.7m | £1.2m | 6.3% | 79 |
| 4 | S.a.v. United Kingdom Limited Woking · Manufacture of other non-metallic mineral products n.e.c. IndependentOperating leverage | £33.9m | £959k | 2.8% | 107 |
| 5 | Larsen (Manufacturing) Limited Belfast · Manufacture of other non-metallic mineral products n.e.c. | £23.1m | £682k | 2.9% | 69 |
| 6 | JBM International Ltd Hixon · Manufacture of other non-metallic mineral products n.e.c. Capital-light | £31.3m | £195k | 0.6% | 64 |
| 7 | Eldon Colliery Limited Immingham · Manufacture of other non-metallic mineral products n.e.c. | £2.1m | £142k | 6.9% | 14 |
| 8 | Pentaxia Ltd Derby · Manufacture of other non-metallic mineral products n.e.c. Doing more with less | £10.5m | −£28.3k | −0.3% | 134 |
| 9 | Premier Coatings Limited Smarden · Manufacture of other non-metallic mineral products n.e.c. | £6.6m | −£71.5k | −1.1% | 20 |
| 10 | Kerakoll U.K. Limited Leyland · Manufacture of other non-metallic mineral products n.e.c. | £32.2m | −£1.8m | −5.5% | 126 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.