Industry benchmark · SIC 38210
Treatment and disposal of non-hazardous waste
2,509 active companies are registered under this code; 62 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £14.3m
- Median profit
- £118k
- Profitable
- 69%
- Median staff
- 47
- Median margin
- 2.6%
- Top-quartile margin
- 14.9%
- Median gross margin
- 30%
- Median profit / staff
- £7.1k
Median
2.6%
Top quartile (p75)
14.9%
Median revenue growth: ▲3.3%
Ranked by profit
Top treatment and disposal of non-hazardous waste businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Lakeside Energy From Waste Limited Wallingford · Treatment and disposal of non-hazardous waste Boring industryCash flow filed | £70m | £29.6m | 42.3% | 47 |
| 2 | FCC Recycling (UK) Limited Doncaster · Treatment and disposal of non-hazardous waste Boring industry | £166m | £16.9m | 10.2% | 1,352 |
| 3 | Glass Recycling (UK) Limited Barnsley · Treatment and disposal of non-hazardous waste IndependentBoring industry+1 | £32.8m | £9.9m | 30.3% | 46 |
| 4 | Lincwaste Limited Doncaster · Treatment and disposal of non-hazardous waste Boring industry | £4.6m | £4.6m | 98.5% | 23 |
| 5 | MVNC Ltd Cardiff · Treatment and disposal of non-hazardous waste IndependentYoung and profitable+3 | £10.1m | £3.2m | 31.6% | 48 |
| 6 | Eis Waste Services Limited Aberdeen · Treatment and disposal of non-hazardous waste Boring industry | £17.1m | £3.2m | 18.5% | 112 |
| 7 | Centralgrange Environmental Waste Limited Merseyside · Treatment and disposal of non-hazardous waste Operating leverageBoring industry+1 | £13.9m | £3m | 21.6% | 26 |
| 8 | FCC Environment (Berkshire) Limited Doncaster · Treatment and disposal of non-hazardous waste Boring industry | £21.3m | £3m | 14.1% | 79 |
| 9 | Celtic Recycling Ltd. Pyle · Treatment and disposal of non-hazardous waste Operating leverageDoing more with less+1 | £22m | £2.7m | 12.3% | 94 |
| 10 | Countrystyle Recycling Limited Sittingbourne · Treatment and disposal of non-hazardous waste Boring industry | £104m | £2.7m | 2.6% | 495 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.