Industry benchmark · SIC 56101
Licensed restaurants
46,274 active companies are registered under this code; 205 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £1.4m
- Median profit
- £7k
- Profitable
- 57%
- Median staff
- 20
- Median margin
- 1%
- Top-quartile margin
- 5.5%
- Median gross margin
- 60.9%
- Median profit / staff
- £726
Median
1%
Top quartile (p75)
5.5%
Median revenue growth: ▲4.1%
Ranked by profit
Top licensed restaurants businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Hickory's (Ros) Ltd Aldford · Licensed restaurants | £117m | £10.2m | 8.7% | 3,010 |
| 2 | The India Collection Ltd London · Licensed restaurants Capital-lightOperating leverage+2 | £19m | £4.7m | 24.6% | 211 |
| 3 | Thai Leisure Group Limited York · Licensed restaurants IndependentCash flow filed | £31.3m | £3.4m | 10.9% | 615 |
| 4 | Giovanni Rana (UK) Ltd Windsor · Licensed restaurants Capital-lightOperating leverage | £75m | £3.1m | 4.1% | 18 |
| 5 | Pho Trading Limited London · Licensed restaurants Operating leverage | £71.1m | £2.7m | 3.8% | 1,087 |
| 6 | Cafe Andaluz Restaurants Limited Glasgow · Licensed restaurants | £17.2m | £2.2m | 12.7% | 298 |
| 7 | Enoteca Scotland Limited Glasgow · Licensed restaurants Operating leverage | £16.5m | £2.1m | 12.8% | 213 |
| 8 | Commercial Court Inns Limited Belfast · Licensed restaurants Cash flow filed | £10.3m | £2m | 19.5% | 91 |
| 9 | Happy Bar and Grill Limited London · Licensed restaurants Cash flow filed | £11.8m | £1.8m | 15.1% | 101 |
| 10 | Adva Food Services Limited London · Licensed restaurants Capital-lightCash flow filed | £12.7m | £1.7m | 13.3% | 95 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.