Industry benchmark · SIC 58110
Book publishing
11,224 active companies are registered under this code; 42 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £1.4m
- Median profit
- £59.9k
- Profitable
- 79%
- Median staff
- 11
- Median margin
- 4.6%
- Top-quartile margin
- 11.5%
- Median gross margin
- 46.4%
- Median profit / staff
- £5.5k
Median
4.6%
Top quartile (p75)
11.5%
Median revenue growth: ▲1.1%
Ranked by profit
Top book publishing businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Penguin Books Limited London · Book publishing Capital-light | £280m | £50.8m | 18.2% | 870 |
| 2 | The Random House Group Limited London · Book publishing | £275m | £19.4m | 7.1% | 1,939 |
| 3 | Lostmy.name Ltd London · Book publishing | £33.9m | £3.4m | 9.9% | 68 |
| 4 | Edward Elgar Publishing Limited Cheltenham · Book publishing IndependentCash flow filed | £13.7m | £3.3m | 24.3% | 104 |
| 5 | W F Howes Limited Leicester · Book publishing | £16.1m | £3m | 18.8% | 34 |
| 6 | Hal Leonard Europe Limited London · Book publishing IndependentCapital-light | £4.4m | £2.4m | 55% | 57 |
| 7 | Profile Books Limited London · Book publishing Capital-lightCash flow filed | £21.5m | £2.3m | 10.6% | 64 |
| 8 | Hay House UK Limited London · Book publishing Capital-light | £15.6m | £2m | 13% | 35 |
| 9 | Little Tiger Press Limited London · Book publishing | £31.5m | £1.9m | 6% | 90 |
| 10 | Allan Webb Ltd Stonehouse · Book publishing IndependentCapital-light+1 | £18.9m | £1.3m | 6.6% | 286 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.