Industry benchmark · SIC 73110
Advertising agencies
51,741 active companies are registered under this code; 151 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £9.6m
- Median profit
- £228k
- Profitable
- 84%
- Median staff
- 25
- Median margin
- 4.5%
- Top-quartile margin
- 17%
- Median gross margin
- 33.8%
- Median profit / staff
- £13k
Median
4.5%
Top quartile (p75)
17%
Median revenue growth: ▲6.8%
Ranked by profit
Top advertising agencies businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | WPP Media UK Limited London · Advertising agencies Capital-lightOperating leverage | £784m | £48.7m | 6.2% | 2,285 |
| 2 | Wavemaker Limited London · Advertising agencies Capital-lightOperating leverage+1 | £169m | £42.9m | 25.3% | 285 |
| 3 | Mindshare Media UK Limited London · Advertising agencies | £175m | £23m | 13.1% | 422 |
| 4 | Onetag Limited London · Advertising agencies IndependentCapital-light+2 | £46.6m | £12.8m | 27.4% | 14 |
| 5 | WPP Media Motion Entertainment Limited London · Advertising agencies Capital-light | £192m | £11.8m | 6.2% | 19 |
| 6 | Essencemediacom Scotland Limited London · Advertising agencies Capital-lightOperating leverage+1 | £12.3m | £9.7m | 78.7% | 28 |
| 7 | Essence Global Limited London · Advertising agencies | £141m | £9.1m | 6.5% | 122 |
| 8 | Freud Communications Limited London · Advertising agencies Capital-light | £33.5m | £7.8m | 23.2% | 207 |
| 9 | Evolve Ooh Limited London · Advertising agencies Capital-lightOperating leverage | £65.4m | £5.6m | 8.6% | 41 |
| 10 | New Commercial Arts London Limited London · Advertising agencies Capital-lightOperating leverage | £44.6m | £5m | 11.1% | 72 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.