Discover
Find a proven business model
Every UK company that files accounts electronically, filterable by what it actually earns. Revenue and profit appear only where the company published a P&L — never estimated.
3,439 companies
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Oaklands Farm Eggs Limited Telford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £9m | 7.7% | 205 |
| 2 | W.p.bruce Limited Perthshire · Growing of cereals (except rice), leguminous crops and oil seeds Independent | £23.3m | £5.6m | 24.3% | 63 |
| 3 | Willes Farming Limited Taunton · Growing of cereals (except rice), leguminous crops and oil seeds IndependentDoing more with less+1 | £21.9m | £4.9m | 22.4% | 52 |
| 4 | ST. Nicholas Court Farms Limited Birchington · Growing of cereals (except rice), leguminous crops and oil seeds Profit only IndependentCash flow filed | — | £4.3m | — | 29 |
| 5 | William Smith (Wakefield) Limited Scarborough · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Independent | — | £3.8m | — | 10 |
| 6 | Peter J Stirling Limited Halbeath, Dunfermline · Growing of cereals (except rice), leguminous crops and oil seeds Profit only IndependentCash flow filed | — | £2.9m | — | 98 |
| 7 | A. Hinge & Sons Limited Sittingbourne · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Independent | — | £2.8m | — | 36 |
| 8 | Stewarts of Tayside Limited Perth · Growing of cereals (except rice), leguminous crops and oil seeds | £43.8m | £2.6m | 6% | 516 |
| 9 | Harlaston (Packington) Limited Burton-on-Trent · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £13.2m | £2.6m | 19.6% | 45 |
| 10 | Hollamby Estates Developments Limited Chatham · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Small team | — | £2.6m | — | 5 |
| 11 | Cannington Enterprises Limited Bridgwater · Growing of cereals (except rice), leguminous crops and oil seeds IndependentOperating leverage+1 | £19.4m | £2.6m | 13.2% | 49 |
| 12 | Nonington Farms Limited Canterbury · Growing of cereals (except rice), leguminous crops and oil seeds Profit only IndependentSmall team | — | £2.5m | — | 4 |
| 13 | O.a.taylor & Sons Bulbs Limited Holbeach Spalding · Growing of cereals (except rice), leguminous crops and oil seeds Operating leverageDoing more with less | £16.5m | £2.1m | 12.9% | 99 |
| 14 | L.J. Fairburn and Son Limited Alford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £2.1m | 1.8% | 260 |
| 15 | S.M. Bayne & Company Limited Fife · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £51.3m | £2m | 4% | 963 |
| 16 | FGS Agri Limited Ashford · Growing of cereals (except rice), leguminous crops and oil seeds Operating leverage | £46.4m | £2m | 4.3% | 232 |
| 17 | Adrian Scripps Limited Tonbridge · Growing of cereals (except rice), leguminous crops and oil seeds Cash flow filed | £14.5m | £1.9m | 13% | 160 |
| 18 | Harold W Smart & Son Limited Glos · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £17.1m | £1.8m | 10.8% | 20 |
| 19 | East Coast Viners (Peas and Beans) Limited Stonehaven · Growing of cereals (except rice), leguminous crops and oil seeds Doing more with less | £13.4m | £1.8m | 13.4% | 18 |
| 20 | Mark Caudwell Limited Berwick-Upon-Tweed · Growing of cereals (except rice), leguminous crops and oil seeds Profit only IndependentSmall team | — | £1.8m | — | 6 |
| 21 | J W Grant Co Boston · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Independent | — | £1.6m | — | 208 |
| 22 | A T Bone & Sons Limited Hertford · Growing of cereals (except rice), leguminous crops and oil seeds Cash flow filed | £13m | £1.5m | 11.7% | 48 |
| 23 | John Saul Limited Boston · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Independent | — | £1.4m | — | 17 |
| 24 | Hunniford Energy Ltd Portadown · Growing of cereals (except rice), leguminous crops and oil seeds Profit only Independent | — | £1.4m | — | 22 |
| 25 | Busby Partners Limited Swadlincote · Growing of cereals (except rice), leguminous crops and oil seeds IndependentOperating leverage+1 | £9.7m | £1.4m | 14.2% | 121 |
Free plan shows the first 25 of 3,439 results. Pro (coming soon) unlocks every result and advanced filters.
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.