Discover
Find a proven business model
Every UK company that files accounts electronically, filterable by what it actually earns. Revenue and profit appear only where the company published a P&L — never estimated.
679 companies
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | JR Pet Products Ltd Llandovery · Manufacture of prepared pet foods Cash flow filed | £14.6m | £5m | 34.6% | 40 |
| 2 | Grainco Limited South Shields · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £238m | £4m | 1.7% | 59 |
| 3 | A. Poortman (London) Limited London · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightDoing more with less | £96.1m | £2.6m | 2.7% | 33 |
| 4 | Sakata UK Limited Boston · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Independent | £10.9m | £2.2m | 20.3% | 25 |
| 5 | Germinal GB Limited Belfast · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightOperating leverage+1 | £21.8m | £1.6m | 7.3% | 28 |
| 6 | Gortavoy Feeds & Farm Supplies Ltd Dungannon · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds IndependentCapital-light+2 | £44.5m | £1.5m | 3.5% | 43 |
| 7 | L.S. Smellie & Sons, Limited Strathaven · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £22.1m | £1m | 4.6% | 32 |
| 8 | Charles Jackson & Co. Limited Long Buckby · Grain milling Cash flow filed | £38.2m | £945k | 2.5% | 43 |
| 9 | M J Petfoods & Proteins Limited Leeds · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-light | £22.6m | £830k | 3.7% | 43 |
| 10 | Su-Bridge Pet Supplies Limited Saham Toney · Manufacture of prepared feeds for farm animals | £62m | £804k | 1.3% | 118 |
| 11 | Taylors (Fyfin) Limited Co Tyrone · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds IndependentCash flow filed | £21.4m | £778k | 3.6% | 21 |
| 12 | Global Grains and Ingredients Limited London · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £30.8m | £717k | 2.3% | 11 |
| 13 | DSV United Kingdom Limited Banbury · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only | — | £692k | — | 14 |
| 14 | Vine House Farm Limited Lincolnshire · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Operating leverageDoing more with less+1 | £7.5m | £683k | 9.1% | 69 |
| 15 | H.J. Lea Oakes Limited Nantwich · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-light | £161m | £660k | 0.4% | 125 |
| 16 | Frederic Smart & Son Limited Cambridge · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only | — | £606k | — | 33 |
| 17 | Barenbrug U.K. Limited Bury ST Edmunds · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only Independent | — | £592k | — | 44 |
| 18 | Feedco Ltd Taunton · Manufacture of prepared feeds for farm animals IndependentCapital-light+1 | £48.9m | £492k | 1% | 35 |
| 19 | G.j.w.titmuss Limited Wheathampstead · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Cash flow filed | £9.6m | £340k | 3.5% | 25 |
| 20 | G.o. Davies (Westbury) Limited Shrewsbury · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only | — | £303k | — | 11 |
| 21 | H.G. Gladwell & Sons Limited Ipswich · Manufacture of prepared pet foods IndependentCash flow filed | £35.8m | £300k | 0.8% | 190 |
| 22 | A.r. Wholesale Limited Middlesbrough · Manufacture of prepared pet foods Capital-lightOperating leverage+1 | £40m | £271k | 0.7% | 91 |
| 23 | Techna Nutrition UK & Ireland Ltd London · Support activities for animal production (other than farm animal boarding and care) n.e.c. IndependentSmall team+2 | £2.9m | £263k | 9.2% | 3 |
| 24 | Thorley Bros Limited Ashbourne · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only IndependentSmall team | — | £157k | — | 6 |
| 25 | Mera International Limited London · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Profit only IndependentSmall team | — | £76k | — | 4 |
Free plan shows the first 25 of 679 results. Pro (coming soon) unlocks every result and advanced filters.
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.