Industry benchmark · SIC 01110
Growing of cereals (except rice), leguminous crops and oil seeds
4,055 active companies are registered under this code; 56 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £12.4m
- Median profit
- £285k
- Profitable
- 71%
- Median staff
- 60
- Median margin
- 3.7%
- Top-quartile margin
- 11%
- Median gross margin
- 23.8%
- Median profit / staff
- £6.5k
Median
3.7%
Top quartile (p75)
11%
Median revenue growth: ▲7.1%
Ranked by profit
Top growing of cereals (except rice), leguminous crops and oil seeds businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Leda Properties Limited Bicester · Growing of cereals (except rice), leguminous crops and oil seeds Cash flow filed | £12.2m | £11.5m | 93.8% | 28 |
| 2 | Oaklands Farm Eggs Limited Telford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £9m | 7.7% | 205 |
| 3 | W.p.bruce Limited Perthshire · Growing of cereals (except rice), leguminous crops and oil seeds Independent | £23.3m | £5.6m | 24.3% | 63 |
| 4 | Willes Farming Limited Taunton · Growing of cereals (except rice), leguminous crops and oil seeds IndependentDoing more with less+1 | £21.9m | £4.9m | 22.4% | 52 |
| 5 | Stewarts of Tayside Limited Perth · Growing of cereals (except rice), leguminous crops and oil seeds | £43.8m | £2.6m | 6% | 516 |
| 6 | Harlaston (Packington) Limited Burton-on-Trent · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £13.2m | £2.6m | 19.6% | 45 |
| 7 | Cannington Enterprises Limited Bridgwater · Growing of cereals (except rice), leguminous crops and oil seeds IndependentOperating leverage+1 | £19.4m | £2.6m | 13.2% | 49 |
| 8 | O.a.taylor & Sons Bulbs Limited Holbeach Spalding · Growing of cereals (except rice), leguminous crops and oil seeds Operating leverageDoing more with less | £16.5m | £2.1m | 12.9% | 99 |
| 9 | L.J. Fairburn and Son Limited Alford · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £116m | £2.1m | 1.8% | 260 |
| 10 | S.M. Bayne & Company Limited Fife · Growing of cereals (except rice), leguminous crops and oil seeds IndependentCash flow filed | £51.3m | £2m | 4% | 963 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.