Industry benchmark · SIC 46170
Agents involved in the sale of food, beverages and tobacco
3,590 active companies are registered under this code; 51 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £22.3m
- Median profit
- £689k
- Profitable
- 94%
- Median staff
- 25
- Median margin
- 2.7%
- Top-quartile margin
- 7.8%
- Median gross margin
- 20.4%
- Median profit / staff
- £17.7k
Median
2.7%
Top quartile (p75)
7.8%
Median revenue growth: ▲7.2%
Ranked by profit
Top agents involved in the sale of food, beverages and tobacco businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Crosta & Mollica Limited London · Agents involved in the sale of food, beverages and tobacco Capital-lightOperating leverage | £67.6m | £8.1m | 11.9% | 43 |
| 2 | Emmi UK Limited London · Agents involved in the sale of food, beverages and tobacco Capital-lightOperating leverage | £72.6m | £7.6m | 10.4% | 31 |
| 3 | Interlink Direct Limited Woodford Green · Agents involved in the sale of food, beverages and tobacco Capital-lightCash flow filed | £54.4m | £5.5m | 10.1% | 70 |
| 4 | Corinthian Brands (CBL) Limited Knaresborough · Agents involved in the sale of food, beverages and tobacco Capital-lightCash flow filed | £23.2m | £5m | 21.4% | 11 |
| 5 | Savage & Whitten Wholesale Ltd Newry · Agents involved in the sale of food, beverages and tobacco Capital-lightOperating leverage+1 | £148m | £4.4m | 2.9% | 231 |
| 6 | Central Foods Limited Northampton · Agents involved in the sale of food, beverages and tobacco Capital-light | £46.3m | £4.2m | 9% | 19 |
| 7 | Off-Piste Wines Limited London · Agents involved in the sale of food, beverages and tobacco | £64.5m | £3.8m | 6% | 48 |
| 8 | Nuovo Foods Limited West Bromwich · Agents involved in the sale of food, beverages and tobacco Capital-lightOperating leverage+1 | £33.7m | £3.3m | 9.7% | 86 |
| 9 | Mikado Foods (UK) Ltd High Wycombe · Agents involved in the sale of food, beverages and tobacco Capital-light | £24.1m | £2.6m | 10.9% | 14 |
| 10 | Arden Fine Foods (UK) Limited Coventry · Agents involved in the sale of food, beverages and tobacco Capital-light | £42.1m | £2.5m | 5.8% | 37 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.