Industry benchmark · SIC 46330
Wholesale of dairy products, eggs and edible oils and fats
1,838 active companies are registered under this code; 34 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £26.1m
- Median profit
- £654k
- Profitable
- 91%
- Median staff
- 39
- Median margin
- 3.1%
- Top-quartile margin
- 5.5%
- Median gross margin
- 16.3%
- Median profit / staff
- £15k
Median
3.1%
Top quartile (p75)
5.5%
Median revenue growth: ▲7.1%
Ranked by profit
Top wholesale of dairy products, eggs and edible oils and fats businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Silbury Marketing Limited Banbury · Wholesale of dairy products, eggs and edible oils and fats Capital-lightCash flow filed | £99.2m | £4.7m | 4.8% | 38 |
| 2 | R. Thompson & Son (Armagh) Limited Co Armagh · Wholesale of dairy products, eggs and edible oils and fats IndependentOperating leverage+1 | £69.1m | £4.1m | 6% | 64 |
| 3 | Foodspeed Limited Hayes · Wholesale of dairy products, eggs and edible oils and fats Operating leverage | £27.4m | £3.9m | 14.4% | 65 |
| 4 | Futura Foods UK Limited Dursley · Wholesale of dairy products, eggs and edible oils and fats Capital-light | £143m | £3.5m | 2.4% | 61 |
| 5 | Delamere Dairy Limited Knutsford · Wholesale of dairy products, eggs and edible oils and fats Capital-light | £48.9m | £2.9m | 5.9% | 35 |
| 6 | Odysea Limited London · Wholesale of dairy products, eggs and edible oils and fats Capital-light | £43.5m | £2.1m | 4.9% | 40 |
| 7 | A.j. & R.g.barber (Sales) Limited Shepton Mallet · Wholesale of dairy products, eggs and edible oils and fats Capital-lightOperating leverage | £124m | £2.1m | 1.7% | 70 |
| 8 | ST Ewe Free Range Eggs Limited Truro · Wholesale of dairy products, eggs and edible oils and fats Cash flow filed | £50.9m | £2m | 3.9% | 106 |
| 9 | J. S. Bailey Limited Stoke on Trent · Wholesale of dairy products, eggs and edible oils and fats IndependentCapital-light+1 | £59.1m | £1.9m | 3.3% | 117 |
| 10 | Allan Reeder Limited London · Wholesale of dairy products, eggs and edible oils and fats Capital-lightCash flow filed | £46.4m | £1.7m | 3.6% | 111 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.