Industry benchmark · SIC 46342
Wholesale of wine, beer, spirits and other alcoholic beverages
6,537 active companies are registered under this code; 98 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £23.7m
- Median profit
- £322k
- Profitable
- 77%
- Median staff
- 34
- Median margin
- 1.8%
- Top-quartile margin
- 3.8%
- Median gross margin
- 19%
- Median profit / staff
- £10.2k
Median
1.8%
Top quartile (p75)
3.8%
Median revenue growth: ▲0.9%
Ranked by profit
Top wholesale of wine, beer, spirits and other alcoholic beverages businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Dhamecha Foods Limited Middlesex · Wholesale of wine, beer, spirits and other alcoholic beverages Capital-light | £1.3bn | £15.9m | 1.2% | 979 |
| 2 | LWC Drinks Limited Manchester · Wholesale of wine, beer, spirits and other alcoholic beverages | £737m | £13m | 1.8% | 1,480 |
| 3 | Au Vodka Ltd Swansea · Wholesale of wine, beer, spirits and other alcoholic beverages Capital-lightCash flow filed | £54m | £8.4m | 15.5% | 50 |
| 4 | United Wholesale Grocers Limited Glasgow · Wholesale of wine, beer, spirits and other alcoholic beverages Capital-light | £221m | £5.8m | 2.6% | 233 |
| 5 | W.H. Brakspear & Sons Limited Henley on Thames · Wholesale of wine, beer, spirits and other alcoholic beverages | £47.9m | £5.2m | 10.9% | 469 |
| 6 | Venus Wine & Spirit Merchants Limited Wellingborough · Wholesale of wine, beer, spirits and other alcoholic beverages Capital-lightCash flow filed | £111m | £4.3m | 3.9% | 125 |
| 7 | Sazerac UK Limited Kingston Upon Thames · Wholesale of wine, beer, spirits and other alcoholic beverages Cash flow filed | £189m | £4m | 2.1% | 77 |
| 8 | Laurent-Perrier (UK) Limited Marlow · Wholesale of wine, beer, spirits and other alcoholic beverages | £42.3m | £3.6m | 8.5% | 22 |
| 9 | Casella Family Brands (Europe) Limited Cambridge · Wholesale of wine, beer, spirits and other alcoholic beverages Capital-lightCash flow filed | £101m | £3.6m | 3.5% | 33 |
| 10 | Beer52 Limited Edinburgh · Wholesale of wine, beer, spirits and other alcoholic beverages IndependentCapital-light+2 | £39.7m | £3.3m | 8.3% | 84 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.