Industry benchmark · SIC 46390
Non-specialised wholesale of food, beverages and tobacco
6,282 active companies are registered under this code; 76 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £22.5m
- Median profit
- £806k
- Profitable
- 88%
- Median staff
- 49
- Median margin
- 2.5%
- Top-quartile margin
- 5.1%
- Median gross margin
- 19.9%
- Median profit / staff
- £11.2k
Median
2.5%
Top quartile (p75)
5.1%
Median revenue growth: ▲1.6%
Ranked by profit
Top non-specialised wholesale of food, beverages and tobacco businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | P. & B. (Foods) Limited Bradford · Non-specialised wholesale of food, beverages and tobacco Capital-light | £111m | £11.7m | 10.6% | 231 |
| 2 | JJ Food Service Limited Enfield · Non-specialised wholesale of food, beverages and tobacco Capital-light | £243m | £8.6m | 3.5% | 765 |
| 3 | ST Pierre Groupe Limited Manchester · Non-specialised wholesale of food, beverages and tobacco Capital-lightOperating leverage | £102m | £7m | 6.8% | 99 |
| 4 | Golden Meadows Limited Edgware · Non-specialised wholesale of food, beverages and tobacco IndependentCapital-light+1 | £37.3m | £6.3m | 17% | 14 |
| 5 | Lamex Foods Europe Limited Turnford Broxbourne · Non-specialised wholesale of food, beverages and tobacco Capital-light | £279m | £5.2m | 1.9% | 53 |
| 6 | Natco Foods Limited Buckingham · Non-specialised wholesale of food, beverages and tobacco Capital-lightOperating leverage | £87.2m | £4.5m | 5.2% | 190 |
| 7 | Velji Bhovan & Sons (Trading) Limited Middlesex · Non-specialised wholesale of food, beverages and tobacco | £48.2m | £4.2m | 8.8% | 168 |
| 8 | Dohler (UK) Limited Milton Keynes · Non-specialised wholesale of food, beverages and tobacco Capital-lightOperating leverage | £78.4m | £3.6m | 4.6% | 55 |
| 9 | I.c.s. (UK) Limited West Yorkshire · Non-specialised wholesale of food, beverages and tobacco Capital-lightOperating leverage+1 | £172m | £3.4m | 2% | 313 |
| 10 | Allmanhall Ltd Corsham · Non-specialised wholesale of food, beverages and tobacco Capital-light | £61.5m | £2.4m | 3.9% | 48 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.