Industry benchmark · SIC 46711
Wholesale of petroleum and petroleum products
912 active companies are registered under this code; 13 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £43m
- Median profit
- £980k
- Profitable
- 92%
- Median staff
- 22
- Median margin
- 1.7%
- Top-quartile margin
- 3.1%
- Median gross margin
- 7.4%
- Median profit / staff
- £31.6k
Median
1.7%
Top quartile (p75)
3.1%
Median revenue growth: ▼3.9%
Ranked by profit
Top wholesale of petroleum and petroleum products businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | County Oil Group Limited Runcorn · Wholesale of petroleum and petroleum products Capital-lightDoing more with less | £50.3m | £2.1m | 4.2% | 19 |
| 2 | S&JD Robertson North Air Limited Aberdeen · Wholesale of petroleum and petroleum products Operating leverageCash flow filed | £47.3m | £1.8m | 3.9% | 409 |
| 3 | Course Hill Fuel Depot Limited Narberth · Wholesale of petroleum and petroleum products IndependentCapital-light+1 | £20.3m | £1.6m | 7.9% | 24 |
| 4 | Fuelmate Limited Hull · Wholesale of petroleum and petroleum products Operating leverageDoing more with less | £110m | £1.2m | 1.1% | 14 |
| 5 | G. P. Marketing Limited Lisburn · Wholesale of petroleum and petroleum products IndependentCash flow filed | £43m | £1.2m | 2.7% | 49 |
| 6 | Campbell Fuel Oils Limited Kilmarnock · Wholesale of petroleum and petroleum products IndependentCapital-light+1 | £31.5m | £990k | 3.1% | 12 |
| 7 | Portland Fuel Limited York · Wholesale of petroleum and petroleum products Capital-lightOperating leverage | £68.6m | £980k | 1.4% | 15 |
| 8 | Chrystal Petroleum Company Limited By Kirkcaldy · Wholesale of petroleum and petroleum products IndependentCapital-light+1 | £42.2m | £913k | 2.2% | 26 |
| 9 | Apollo Fuels Limited Sheffield · Wholesale of petroleum and petroleum products Capital-lightCash flow filed | £23.6m | £410k | 1.7% | 13 |
| 10 | Rix Petroleum (Hull) Limited Hull · Wholesale of petroleum and petroleum products | £124m | £381k | 0.3% | 70 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.