Industry benchmark · SIC 46900
Non-specialised wholesale trade
41,521 active companies are registered under this code; 419 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £14.1m
- Median profit
- £442k
- Profitable
- 86%
- Median staff
- 33
- Median margin
- 3.2%
- Top-quartile margin
- 8.6%
- Median gross margin
- 28.8%
- Median profit / staff
- £13.4k
Median
3.2%
Top quartile (p75)
8.6%
Median revenue growth: ▲2.8%
Ranked by profit
Top non-specialised wholesale trade businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Editec Marketing Consulting Limited London · Non-specialised wholesale trade Capital-lightOperating leverage+1 | £62.7m | £24.1m | 38.4% | 18 |
| 2 | James Hall and Company Limited Preston · Non-specialised wholesale trade | £700m | £12m | 1.7% | 998 |
| 3 | Flatout Customs Ltd London · Non-specialised wholesale trade IndependentCapital-light+1 | £47.4m | £7.3m | 15.4% | 34 |
| 4 | The Klinsmann Partnership Ltd Leicester · Non-specialised wholesale trade IndependentCapital-light+2 | £23.6m | £6.4m | 27.1% | 30 |
| 5 | T I Midwood & Co Limited Chester · Non-specialised wholesale trade Capital-light | £70.2m | £6.4m | 9.1% | 208 |
| 6 | Topdach Limited West Byfleet · Non-specialised wholesale trade IndependentCapital-light+1 | £100m | £5.8m | 5.8% | 43 |
| 7 | Opalion Limited Baldock · Non-specialised wholesale trade Cash flow filed | £14m | £4.9m | 35% | 30 |
| 8 | Gem Imports Limited Barnsley · Non-specialised wholesale trade IndependentCapital-light | £60.2m | £4.4m | 7.3% | 67 |
| 9 | Wahl (UK) Limited Ramsgate · Non-specialised wholesale trade Cash flow filed | £34.4m | £4.4m | 12.7% | 68 |
| 10 | Abbott Lyon Ltd. Manchester · Non-specialised wholesale trade Capital-lightOperating leverage+1 | £47.7m | £4.2m | 8.8% | 69 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.