Industry benchmark · SIC 47510
Retail sale of textiles in specialised stores
4,083 active companies are registered under this code; 17 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £818k
- Median profit
- £92k
- Profitable
- 71%
- Median staff
- 7
- Median margin
- 5.1%
- Top-quartile margin
- 10.3%
- Median gross margin
- 46.1%
- Median profit / staff
- £5k
Median
5.1%
Top quartile (p75)
10.3%
Median revenue growth: ▲1.9%
Ranked by profit
Top retail sale of textiles in specialised stores businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | CG Support Services Limited Manchester · Retail sale of textiles in specialised stores Operating leverageCash flow filed | £33.9m | £3.5m | 10.3% | 102 |
| 2 | Cotterhill Limited Darlington · Retail sale of textiles in specialised stores IndependentOperating leverage+1 | £22.2m | £3.5m | 15.6% | 133 |
| 3 | Bedeck Limited Craigavon · Retail sale of textiles in specialised stores IndependentCapital-light+1 | £44.9m | £2.7m | 6.1% | 259 |
| 4 | Libra Textiles Limited Colne · Retail sale of textiles in specialised stores Operating leverageCash flow filed | £32.9m | £1.7m | 5.1% | 711 |
| 5 | Harry Corry Limited Derriaghy, · Retail sale of textiles in specialised stores IndependentCapital-light+1 | £50.9m | £770k | 1.5% | 696 |
| 6 | Saltash Limited Stoke-on-Trent · Retail sale of textiles in specialised stores IndependentCapital-light+1 | £15.2m | £691k | 4.5% | 65 |
| 7 | Abs Blinds Limited Tenterden · Retail sale of textiles in specialised stores IndependentSmall team+2 | £819k | £127k | 15.5% | 5 |
| 8 | Creative Curtains and Blinds (Sussex) Limited Hailsham · Retail sale of textiles in specialised stores IndependentSmall team+1 | £818k | £99.6k | 12.2% | 7 |
| 9 | Creative Craft Corner Limited Nottingham · Retail sale of textiles in specialised stores IndependentSmall team+2 | £251k | £92k | 36.6% | 4 |
| 10 | Falcon Fabrics Limited West Wickham · Retail sale of textiles in specialised stores IndependentCapital-light | £1.1m | £60.4k | 5.4% | 12 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.