Industry benchmark · SIC 46210
Wholesale of grain, unmanufactured tobacco, seeds and animal feeds
1,223 active companies are registered under this code; 15 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £21.8m
- Median profit
- £778k
- Profitable
- 93%
- Median staff
- 28
- Median margin
- 3.6%
- Top-quartile margin
- 6.8%
- Median gross margin
- 17.3%
- Median profit / staff
- £33.8k
Median
3.6%
Top quartile (p75)
6.8%
Median revenue growth: ▲3.5%
Ranked by profit
Top wholesale of grain, unmanufactured tobacco, seeds and animal feeds businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Grainco Limited South Shields · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £238m | £4m | 1.7% | 59 |
| 2 | A. Poortman (London) Limited London · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightDoing more with less | £96.1m | £2.6m | 2.7% | 33 |
| 3 | Sakata UK Limited Boston · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Independent | £10.9m | £2.2m | 20.3% | 25 |
| 4 | Germinal GB Limited Belfast · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightOperating leverage+1 | £21.8m | £1.6m | 7.3% | 28 |
| 5 | Gortavoy Feeds & Farm Supplies Ltd Dungannon · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds IndependentCapital-light+2 | £44.5m | £1.5m | 3.5% | 43 |
| 6 | L.S. Smellie & Sons, Limited Strathaven · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £22.1m | £1m | 4.6% | 32 |
| 7 | M J Petfoods & Proteins Limited Leeds · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-light | £22.6m | £830k | 3.7% | 43 |
| 8 | Taylors (Fyfin) Limited Co Tyrone · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds IndependentCash flow filed | £21.4m | £778k | 3.6% | 21 |
| 9 | Global Grains and Ingredients Limited London · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Capital-lightCash flow filed | £30.8m | £717k | 2.3% | 11 |
| 10 | Vine House Farm Limited Lincolnshire · Wholesale of grain, unmanufactured tobacco, seeds and animal feeds Operating leverageDoing more with less+1 | £7.5m | £683k | 9.1% | 69 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.