Industry benchmark · SIC 47910
Retail sale via mail order houses or via Internet
196,909 active companies are registered under this code; 285 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £557k
- Median profit
- £9.2k
- Profitable
- 67%
- Median staff
- 3
- Median margin
- 1.8%
- Top-quartile margin
- 7.1%
- Median gross margin
- 36%
- Median profit / staff
- £4.5k
Median
1.8%
Top quartile (p75)
7.1%
Median revenue growth: ▲8.8%
Ranked by profit
Top retail sale via mail order houses or via internet businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Blinds 2 Go Limited Nottingham · Retail sale via mail order houses or via Internet Capital-lightCash flow filed | £149m | £23.8m | 16% | 221 |
| 2 | The Beauty Tech Group Trading Limited Macclesfield · Retail sale via mail order houses or via Internet Capital-light | £131m | £14.9m | 11.4% | 196 |
| 3 | Eurorad Limited Stoke-on-Trent · Retail sale via mail order houses or via Internet Operating leverage | £90m | £9.4m | 10.4% | 85 |
| 4 | Harrington & Byrne Limited London · Retail sale via mail order houses or via Internet Capital-light | £38.3m | £5.3m | 13.8% | 50 |
| 5 | Innox Trading Limited Skelmersdale · Retail sale via mail order houses or via Internet Capital-light | £110m | £4.9m | 4.5% | 248 |
| 6 | Branded Garden Products Limited Ipswich · Retail sale via mail order houses or via Internet Capital-lightOperating leverage+1 | £63.2m | £4.6m | 7.3% | 313 |
| 7 | Ara Fitness Limited Beaconsfield · Retail sale via mail order houses or via Internet IndependentCapital-light+1 | £35.4m | £4.1m | 11.7% | 26 |
| 8 | Online Home Shop Limited Worsley · Retail sale via mail order houses or via Internet Capital-light | £59.5m | £3.7m | 6.2% | 181 |
| 9 | XL Displays Limited Peterborough · Retail sale via mail order houses or via Internet Capital-lightOperating leverage | £15.1m | £3.6m | 23.7% | 60 |
| 10 | 80S Casual Classics Ltd Bedford · Retail sale via mail order houses or via Internet IndependentCapital-light+3 | £17.4m | £3.4m | 19.8% | 45 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.