CompanySight Pro
Find the businesses that actually make money
Every filter and every result across UK companies’ filed accounts, CSV export, and an MCP server so your AI assistant can query it directly. Figures as filed at Companies House — never estimated.
Pro Monthly
£49.99 per month
Cancel any time
Pro Annual
£499 per year
Save two months
| Feature | Free | Pro |
|---|---|---|
Company pages, financial history & group structure | ||
Smart lists & industry benchmarks | First 25 | Everything |
Basic filters Revenue, Profit, Employees, Company age, industry, region, town | ||
16 advanced range filters Profit margin, Gross margin, Revenue per employee, Profit per employee, Revenue growth (YoY), Profit growth (YoY), Headcount growth (YoY), Consecutive profitable years, Net assets, Cash at bank, Net assets growth (YoY), Cash growth (YoY), Fixed assets ÷ revenue, Deferred income ÷ revenue, Debtors ÷ revenue, Cash conversion | ||
8 business-model flags Independent, Small team, Capital-light, Young and profitable, Operating leverage, Doing more with less, Cash flow filed, Boring industry | ||
Sort by any metric Profit margin, Gross margin, Profit per employee, Revenue per employee, Revenue growth, Profit growth, Net assets | Basic sorts | |
Results per search | First 25 | All, paginated |
CSV export Up to 5,000 rows per export | ||
MCP server for Claude / ChatGPT & REST API keys 60 requests/minute per key |
Subscriptions renew automatically until cancelled; cancel any time from your account and keep Pro until the end of the period you’ve paid for. Payments are processed by Stripe. See the Terms and Privacy notice. Not financial advice.