Industry benchmark · SIC 47110
Retail sale in non-specialised stores with food, beverages or tobacco predominating
34,383 active companies are registered under this code; 136 publish a P&L we can benchmark.
Benchmarks
- Median revenue
- £1.8m
- Median profit
- £50k
- Profitable
- 76%
- Median staff
- 13
- Median margin
- 1.7%
- Top-quartile margin
- 4.9%
- Median gross margin
- 24.6%
- Median profit / staff
- £2.8k
Median
1.7%
Top quartile (p75)
4.9%
Median revenue growth: ▲2.5%
Ranked by profit
Top retail sale in non-specialised stores with food, beverages or tobacco predominating businesses
| # | Company | Revenue | Profit | Margin | Staff |
|---|---|---|---|---|---|
| 1 | Pearl Forecourts Ltd Manchester · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentOperating leverage+1 | £79.7m | £5m | 6.3% | 106 |
| 2 | Karan Retail Ltd Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCash flow filed | £195m | £4.1m | 2.1% | 39 |
| 3 | J P & S Servicess Ltd Wembley · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentOperating leverage+1 | £99.1m | £3.3m | 3.3% | 143 |
| 4 | Direct Sales Ne Ltd Stockton-on-Tees · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCapital-light | £6m | £2.2m | 36.7% | 13 |
| 5 | LB Enterprises Limited Essex · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCash flow filed | £47.5m | £2.2m | 4.6% | 125 |
| 6 | Lynch's Foodstores Ltd Retail sale in non-specialised stores with food, beverages or tobacco predominating Capital-light | £34.9m | £2.1m | 5.9% | 306 |
| 7 | Bayley & Sage Ltd London · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCapital-light+1 | £38.9m | £1.8m | 4.5% | 230 |
| 8 | Lynnwood Vehicle Services Ltd Stockton-on-Tees · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCapital-light | £4.8m | £1.7m | 36% | 14 |
| 9 | Sir John Fitzgerald,limited Newcastle Upon Tyne · Retail sale in non-specialised stores with food, beverages or tobacco predominating Doing more with less | £16.1m | £1.5m | 9.1% | 212 |
| 10 | Niza Superstores (Eastbourne) Limited Sutton · Retail sale in non-specialised stores with food, beverages or tobacco predominating IndependentCash flow filed | £30.3m | £1.2m | 4.1% | 29 |
Contains public sector information from Companies House licensed under the Open Government Licence v3.0. Data from Companies House, © Crown copyright. View the licence.